
Roster:
# | NAME | POS | CLASS | |
1 | ELIJAH WILLIAMS-WHITE | LHP, CF | 10 | |
2 | DREW BRADLEY | C | 12 | |
3 | MAX MAPLES | P, SS | ||
4 | JAMES PETERSON | 1B, P | 10 | |
5 | DAX CRAWFORD | 1B, P | 11 | |
6 | GENTRY ERWIN | 1B, P | 9 | |
8 | CAMDEN LANDRUM | С, Р | 10 | |
9 | CASON WHITE | SS, P | 12 | |
11 | JADEN BOWERS | RF | 10 | |
13 | LUKE WINKLE | LF | 10 | |
14 | MAX MOFFITT | Р,3В | 9 | |
16 | MADDUX WARREN | LHP, OF | 10 | |
19 | JAXON BONILLA | OF | 9 | |
20 | HOLDEN VARGAS | OF | 12 | |
21 | CHASE CHRISTIAN | OF | 9 | |
22 | BOSTON GORTON | LHP, OF | 10 | |
23 | COLTON FITZGERALD | OF | 11 | |
24 | ASHER JENNINGS | 3B, OF, P | 12 | |
25 | HAYDEN BLEVINS | 2B | 12 | |
26 | DAMON WINKLE | P | 12 | |
27 | EASTON ROGERS | 2B | 12 |
29 | GRANT HANEY | P, C | 10 |
30 | BRAD SPARKS | SS, P | 10 |
32 | NATE TABOR | P, 3B | 11 |
34 | IAN BURGESS | P, 3B | 10 |
36 | KARSTON ROGERS | P, C, 2B | 9 |
HEAD COACH: MIKE HINCKKEY
ASSISTANT COACHES: DAVID HINCKLEY, CURTIS WHITE and ERIC WALKER
PRINCIPAL: BARBARA OHSFELDT
ATHLETIC DIRECTOR: MAT MCINTOSH
–
